| Model No. GP19 | |
|---|---|
| Power | 220 V Single Phase |
| Product Size | 60 mm Min. & 800 mm Max |
| Strapping Speed | 1.5 Second / Strapping |
| Cutter | N8 Metal Base |
| Machine Tension | 15 – 50 kgs |
| Machine Size | 910 (L) x 580 (W) x 750 (H) mm |
| Extra Feature | Standard – Heavy Duty (Quality of Machine) |
| Model No. | PW-0860 AS2R (Packway - make) |
|---|---|
| Make | Packway |
| Power | 1 Phase, 230 V, DC motor |
| Strap Width | 9, 12, 15 mm (Adjustable) |
| Strapping Tension | 0–90 Kg (Adjustable) |
| Strapping Speed | 28–30 path/cycle |
| Box Size | L (200 – ∞) x W (≤750) x H (≤500) mm |
| Top Thickness | 3 mm Stainless Steel |
| Box Weight Capacity | 80 Kg max |
| Machine Size | L1380 x W620 x H1450 mm |
| Machine Weight | Net Weight: 350 kg / NW-180 Kg |
| Arch |
1. Standard Size: Width 800 mm x Height 600 mm 2. Material: Aluminum Alloy |
| Body Construction | MS Fabricated Body |
Sturdy construction
Smooth functioning
Accuracy
Strength
Adjustable operations
Twin parallel strapping
Photo cells for precise strap position guidance
Proximity cam switches provided
Heavy duty 3 belts on either side of arch
Operator less system
CE marked machine model-built to European standards
8 digits counter incorporated
Program Logic Control
| Model No. | Model Name |
|---|---|
| Strap Width | 19 mm |
| Material | Machine |
| Packaging Type | Hitting and Sealing |
| Pressure | 7 kgs |
| Voltage | Single Phase |
